| Spectroradiometer | Bentham DM150 |
| Focal length [mm] | 150 |
| F/number | 4 |
| Gratings [pcs] | 2 |
| plane/concave | Plane |
| holographic | Yes |
| lines/mm | 2400 |
| Bandwidth (FWHM) at Izana [nm] | 0.76 |
| Step at Izana [nm] | 0.5 |
| Range at Izana [nm] | 290.0-400.0 |
| Monitoring at home | Not regular |
| Step at home [nm] | 0.5 |
| Range at home [nm] | 290.0-500.0 |
| Scan duration [s] | 90 |
| Diffuser, plane Integrating sphere | Plane |
| Detector | PMT EMI 9250Q |
| Weatherproof | No |
| Automatic | Yes |
| Temperature stabilized optics | Yes |
| Dark current removed | Yes |
| Stray light removed | No |
| Wavelength calibration | After each scan |
| Irradiance calibration traceable to | PTB |
| Main standard lamp [W] | 1000 W FEL |
| Secondary standard lamp [W] | 1000 W FEL |
| Main standard lamp intercompaed at SP March '96 | No |
| New lamp data from SP applied in NOGIC-96 |