| Spectroradiometer | Brewer MK III |
| Focal length [mm] | 160 |
| F/number | 6 |
| Gratings [pcs] | 2 |
| plane/concave | Plane |
| holographic | Yes |
| lines/mm | 3600 |
| Bandwidth (FWHM) at Izana [nm] | 0.59 |
| Step at Izana [nm] | 0.5 |
| Range at Izana [nm] | 286.5-363.0 |
| Monitoring at home | Yes |
| Step at home [nm] | 0.5 |
| Range at home [nm] | 286.5-363.0 |
| Scan duration [s] | 460 |
| Diffuser, plane Integrating sphere | Plane |
| Detector | PMT EMI 9798QA |
| Weatherproof | Yes |
| Automatic | Yes |
| Temperature stabilized optics | No |
| Dark current removed | Yes |
| Stray light removed | Yes |
| Wavelength calibration | Before each scan |
| Irradiance calibration traceable to | NIST |
| Main standard lamp [W] | 50 W |
| Secondary standard lamp [W] | 50 W |
| Main standard lamp intercompaed at SP March '96 | No |
| New lamp data from SP applied in NOGIC-96 |