| Spectrometer Model | BSI SUV-100 |
| F/number | 3.5 |
| Diffraction grating | |
| Number | 2 |
| Type | concave holographic |
| Lines per millimeter | 1200 |
| Blaze [nm] | 250 |
| Diffraction order | first |
| Dispersion | 4nm/mm |
| PMT | R-269 |
| Bandwidth [nm] | 0.95 |
| Step [nm] | |
| usual | 0.2, 0.5, 1 |
| finest | 0.1 |
| range [nm] | 280 to 620 |
| Diffuser material | Teflon |
| Weatherproof? | Yes |
| Automatic? | Yes |
| Temperature | |
| Stabilized optics? | Yes |
| Stabilized detector? | Yes |
| Dark current removed? | Yes |
| Stray light removed? | Yes |
| Wavelength regist. [nm] | 296.7 |
| Primary lamp [W] | 200 |
| Secondary lamp [W] | 45 |